Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M |
|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 9.34M Lowest |
| Price range | KES 16.00M – KES 45.00M | KES 9.34M – KES 34.95M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice |
| Home sizes | 127–287 m² | 68–265 m² |
| Largest home | 287 m² Most space | 265 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room |
| Floor plans | 7 layouts Most | 6 layouts |
| Payment plan | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Diamond Bay