Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M |
|---|---|
| Location | Westlands, Nairobi |
| Starting price | From KES 9.34M |
| Price range | KES 9.34M – KES 34.95M |
| Home types | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ |
| Home sizes | 68–265 m² |
| Largest home | 265 m² |
| Shared spaces | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room |
| Floor plans | 6 layouts |
| Payment plan | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Diamond Bay