Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M |
|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi |
| Starting price | From KES 9.34M | From KES 7.50M Lowest |
| Price range | KES 9.34M – KES 34.95M | KES 7.50M – KES 12.80M |
| Home types | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice | 2 · 1 bedroom, 2 bedroom |
| Home sizes | 68–265 m² | 63–108 m² |
| Largest home | 265 m² Most space | 108 m² |
| Shared spaces | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool |
| Floor plans | 6 layouts Most | 5 layouts |
| Payment plan | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Diamond Bay
Riverside Times