Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M | Hephé PalaceContemporary Westlands apartments shaped around courtyard and rooftop living.Ask for pricing |
|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.34M | Ask an advisor |
| Price range | KES 9.34M – KES 34.95M | Ask an advisor |
| Home types | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice | 4 · Studio, 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 68–265 m² | Ask an advisor |
| Largest home | 265 m² | Ask an advisor |
| Shared spaces | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room Most | 10 · Central courtyard, Courtyard swimming pool, Rooftop swimming pool |
| Floor plans | 6 layouts | Ask an advisor |
| Payment plan | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Diamond Bay
Hephé Palace