Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M |
|---|---|---|
| Location | Brookside, Nairobi | Westlands, Nairobi |
| Starting price | From KES 8.80M Lowest | From KES 9.34M |
| Price range | KES 8.80M – KES 27.00M | KES 9.34M – KES 34.95M |
| Home types | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice |
| Home sizes | 65–200 m² | 68–265 m² |
| Largest home | 200 m² | 265 m² Most space |
| Shared spaces | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room Most |
| Floor plans | 12 layouts Most | 6 layouts |
| Payment plan | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Brookside Oak Residency
Diamond Bay