Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Santorini ResidencesA new landmark of urban resort living on Lantana Road.Ask for pricing | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M Lowest | Ask an advisor | From KES 10.50M |
| Price range | KES 6.46M – KES 26.08M | Ask an advisor | KES 10.50M – KES 12.50M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 3 · 1 bedroom + X Space, 2 bedroom, 3 bedroom + X Space | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ |
| Home sizes | 45–169 m² | 64–133 m² apartment layouts | 110–120 m² priced layouts |
| Largest home | 169 m² Most space | 133.29 m² | 120 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Indoor temperature-controlled swimming pool, Fitness centre, Sky garden | 13 · Fully equipped gym, Rooftop garden, BBQ area |
| Floor plans | 9 layouts | Ask an advisor | Ask an advisor |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Santorini Residences
Lovi Crescent