Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M |
|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 7.50M |
| Price range | KES 6.46M – KES 26.08M | KES 7.50M – KES 12.80M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 2 · 1 bedroom, 2 bedroom |
| Home sizes | 45–169 m² | 63–108 m² |
| Largest home | 169 m² Most space | 108 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool |
| Floor plans | 9 layouts Most | 5 layouts |
| Payment plan | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Riverside Times