Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Brookside, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 10.50M | From KES 8.80M |
| Price range | KES 6.46M – KES 26.08M | KES 10.50M – KES 12.50M | KES 8.80M – KES 27.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ | 3 · 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 45–169 m² | 110–120 m² priced layouts | 65–200 m² |
| Largest home | 169 m² | 120 m² | 200 m² Most space |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Fully equipped gym, Rooftop garden, BBQ area | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna |
| Floor plans | 9 layouts | Ask an advisor | 12 layouts Most |
| Payment plan | Published on the project page | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Lovi Crescent
Brookside Oak Residency