Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Lesto ResidencesA Westlands address with 96 homes at Ojijo Close.From KES 6.90M |
|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 6.90M |
| Price range | KES 6.46M – KES 26.08M | KES 6.90M – KES 10.50M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 3 · 1 bedroom, 1 bedroom + study, 2 bedroom |
| Home sizes | 45–169 m² | 67–105 m² |
| Largest home | 169 m² Most space | 105 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most | 8 · Indoor swimming pool, Equipped gym, Rooftop garden |
| Floor plans | 9 layouts Most | 3 layouts |
| Payment plan | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Lesto Residences