Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Hephé PalaceContemporary Westlands apartments shaped around courtyard and rooftop living.Ask for pricing | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M | Ask an advisor | From KES 5.00M Lowest |
| Price range | KES 6.46M – KES 26.08M | Ask an advisor | KES 5.00M – KES 14.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 4 · Studio, 1 bedroom, 2 bedroom, 3 bedroom | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C |
| Home sizes | 45–169 m² | Ask an advisor | 45–130 m² |
| Largest home | 169 m² Most space | Ask an advisor | 130 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most | 10 · Central courtyard, Courtyard swimming pool, Rooftop swimming pool | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym |
| Floor plans | 9 layouts Most | Ask an advisor | 4 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Hephé Palace
Skyline