Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Lesto ResidencesA Westlands address with 96 homes at Ojijo Close.From KES 6.90M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 16.00M | From KES 6.90M |
| Price range | KES 6.46M – KES 26.08M | KES 16.00M – KES 45.00M | KES 6.90M – KES 10.50M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 3 · 1 bedroom, 1 bedroom + study, 2 bedroom |
| Home sizes | 45–169 m² | 127–287 m² | 67–105 m² |
| Largest home | 169 m² | 287 m² Most space | 105 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 8 · Indoor swimming pool, Equipped gym, Rooftop garden |
| Floor plans | 9 layouts Most | 7 layouts | 3 layouts |
| Payment plan | Published on the project page | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Donyo Ridge
Lesto Residences