Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Cheval RiversideA considered Riverside address for work, wellness and city life.From KES 8.30M | Santorini ResidencesA new landmark of urban resort living on Lantana Road.Ask for pricing |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 8.30M | Ask an advisor |
| Price range | KES 6.46M – KES 26.08M | KES 8.30M – KES 18.00M | Ask an advisor |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 4 · 1 bedroom · Luxury, 1 bedroom + study · Platinum, 2 bedroom · Luxury, 2 bedroom + study · Platinum | 3 · 1 bedroom + X Space, 2 bedroom, 3 bedroom + X Space |
| Home sizes | 45–169 m² | 62–138 m² | 64–133 m² apartment layouts |
| Largest home | 169 m² Most space | 138 m² | 133.29 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 17 · Infinity heated rooftop pool, Residents’ sky lounge, Rooftop restaurant Most | 13 · Indoor temperature-controlled swimming pool, Fitness centre, Sky garden |
| Floor plans | 9 layouts Most | 4 layouts | Ask an advisor |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Cheval Riverside
Santorini Residences