Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Cheval RiversideA considered Riverside address for work, wellness and city life.From KES 8.30M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Brookside, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 8.30M | From KES 8.80M |
| Price range | KES 6.46M – KES 26.08M | KES 8.30M – KES 18.00M | KES 8.80M – KES 27.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 4 · 1 bedroom · Luxury, 1 bedroom + study · Platinum, 2 bedroom · Luxury, 2 bedroom + study · Platinum | 3 · 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 45–169 m² | 62–138 m² | 65–200 m² |
| Largest home | 169 m² | 138 m² | 200 m² Most space |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 17 · Infinity heated rooftop pool, Residents’ sky lounge, Rooftop restaurant Most | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna |
| Floor plans | 9 layouts | 4 layouts | 12 layouts Most |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Cheval Riverside
Brookside Oak Residency