Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Capital HeightsResidential living on Matundu Close, off School Lane.From KES 5.40M | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M | From KES 5.40M Lowest | From KES 9.00M |
| Price range | KES 6.46M – KES 26.08M | KES 5.40M – KES 24.50M | KES 9.00M – KES 17.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 4 · Studio, 1 bedroom, 2 bedroom + DSQ, 3 bedroom + DSQ | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom |
| Home sizes | 45–169 m² | 36.01–180.89 m² | 56–106 m² |
| Largest home | 169 m² | 180.89 m² Most space | 106 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 17 · Rooftop swimming pool, Sauna, Conference centre Most | 13 · Rooftop pool, Courtyard pool, Café lounge |
| Floor plans | 9 layouts Most | 8 layouts | 2 layouts |
| Payment plan | Published on the project page | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Capital Heights
Grosvenor