Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Brookside, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M | From KES 8.80M | From KES 5.00M Lowest |
| Price range | KES 6.46M – KES 26.08M | KES 8.80M – KES 27.00M | KES 5.00M – KES 14.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C |
| Home sizes | 45–169 m² | 65–200 m² | 45–130 m² |
| Largest home | 169 m² | 200 m² Most space | 130 m² |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym |
| Floor plans | 9 layouts | 12 layouts Most | 4 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Brookside Oak Residency
Skyline