Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M |
|---|---|---|
| Location | Westlands, Nairobi | Brookside, Nairobi |
| Starting price | From KES 6.46M Lowest | From KES 8.80M |
| Price range | KES 6.46M – KES 26.08M | KES 8.80M – KES 27.00M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 3 · 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 45–169 m² | 65–200 m² |
| Largest home | 169 m² | 200 m² Most space |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna |
| Floor plans | 9 layouts | 12 layouts Most |
| Payment plan | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Brookside Oak Residency