Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Baystar – KilimaniKilimani homes with room for work, wellness and time together.From KES 3.00M | Amani ResidencePrivate-lift living on Jalaram Road, Westlands.From KES 19.50M |
|---|---|---|---|
| Location | Westlands, Nairobi | Kilimani, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.46M | From KES 3.00M Lowest | From KES 19.50M |
| Price range | KES 6.46M – KES 26.08M | KES 3.00M – KES 9.50M | KES 19.50M – KES 26.30M |
| Home types | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 3 · Studio, 1 bedroom, 2 bedroom | 5 · 3 bedroom + DSQ, 3 bedroom + DSQ, 4 bedroom + DSQ, 4 bedroom + DSQ, 4 bedroom + DSQ |
| Home sizes | 45–169 m² | Ask an advisor | 152–230 m² |
| Largest home | 169 m² | Ask an advisor | 230 m² Most space |
| Shared spaces | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 14 · Yoga centre, Fully equipped gym, Spa and sauna | 15 · Heated infinity pools, State-of-the-art gym, Rooftop spa and sauna Most |
| Floor plans | 9 layouts Most | 2 layouts | 3 layouts |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Stellar Bay
Baystar – Kilimani
Amani Residence