Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Riverside Drive, Nairobi |
| Starting price | From KES 5.00M Lowest | From KES 6.46M | From KES 7.50M |
| Price range | KES 5.00M – KES 14.00M | KES 6.46M – KES 26.08M | KES 7.50M – KES 12.80M |
| Home types | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 2 · 1 bedroom, 2 bedroom |
| Home sizes | 45–130 m² | 45–169 m² | 63–108 m² |
| Largest home | 130 m² | 169 m² Most space | 108 m² |
| Shared spaces | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool |
| Floor plans | 4 layouts | 9 layouts Most | 5 layouts |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Skyline
Stellar Bay
Riverside Times