Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M | Lesto ResidencesA Westlands address with 96 homes at Ojijo Close.From KES 6.90M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 5.00M Lowest | From KES 6.90M | From KES 6.46M |
| Price range | KES 5.00M – KES 14.00M | KES 6.90M – KES 10.50M | KES 6.46M – KES 26.08M |
| Home types | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C | 3 · 1 bedroom, 1 bedroom + study, 2 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex |
| Home sizes | 45–130 m² | 67–105 m² | 45–169 m² |
| Largest home | 130 m² | 105 m² | 169 m² Most space |
| Shared spaces | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym | 8 · Indoor swimming pool, Equipped gym, Rooftop garden | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most |
| Floor plans | 4 layouts | 3 layouts | 9 layouts Most |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Skyline
Lesto Residences
Stellar Bay