Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Santorini ResidencesA new landmark of urban resort living on Lantana Road.Ask for pricing | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | Ask an advisor | From KES 6.46M | From KES 5.00M Lowest |
| Price range | Ask an advisor | KES 6.46M – KES 26.08M | KES 5.00M – KES 14.00M |
| Home types | 3 · 1 bedroom + X Space, 2 bedroom, 3 bedroom + X Space | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C |
| Home sizes | 64–133 m² apartment layouts | 45–169 m² | 45–130 m² |
| Largest home | 133.29 m² | 169 m² Most space | 130 m² |
| Shared spaces | 13 · Indoor temperature-controlled swimming pool, Fitness centre, Sky garden | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym |
| Floor plans | Ask an advisor | 9 layouts Most | 4 layouts |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Santorini Residences
Stellar Bay
Skyline