Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Capital HeightsResidential living on Matundu Close, off School Lane.From KES 5.40M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M | From KES 6.46M | From KES 5.40M Lowest |
| Price range | KES 7.50M – KES 12.80M | KES 6.46M – KES 26.08M | KES 5.40M – KES 24.50M |
| Home types | 2 · 1 bedroom, 2 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 4 · Studio, 1 bedroom, 2 bedroom + DSQ, 3 bedroom + DSQ |
| Home sizes | 63–108 m² | 45–169 m² | 36.01–180.89 m² |
| Largest home | 108 m² | 169 m² | 180.89 m² Most space |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 17 · Rooftop swimming pool, Sauna, Conference centre Most |
| Floor plans | 5 layouts | 9 layouts Most | 8 layouts |
| Payment plan | Ask an advisor | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Stellar Bay
Capital Heights