Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Santorini ResidencesA new landmark of urban resort living on Lantana Road.Ask for pricing | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M | Ask an advisor | From KES 6.46M Lowest |
| Price range | KES 7.50M – KES 12.80M | Ask an advisor | KES 6.46M – KES 26.08M |
| Home types | 2 · 1 bedroom, 2 bedroom | 3 · 1 bedroom + X Space, 2 bedroom, 3 bedroom + X Space | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 63–108 m² | 64–133 m² apartment layouts | 45–169 m² |
| Largest home | 108 m² | 133.29 m² | 169 m² Most space |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 13 · Indoor temperature-controlled swimming pool, Fitness centre, Sky garden | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | 5 layouts | Ask an advisor | 9 layouts Most |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Santorini Residences
Stellar Bay