Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Hephé PalaceContemporary Westlands apartments shaped around courtyard and rooftop living.Ask for pricing | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M | Ask an advisor | From KES 6.46M Lowest |
| Price range | KES 7.50M – KES 12.80M | Ask an advisor | KES 6.46M – KES 26.08M |
| Home types | 2 · 1 bedroom, 2 bedroom | 4 · Studio, 1 bedroom, 2 bedroom, 3 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 63–108 m² | Ask an advisor | 45–169 m² |
| Largest home | 108 m² | Ask an advisor | 169 m² Most space |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 10 · Central courtyard, Courtyard swimming pool, Rooftop swimming pool | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most |
| Floor plans | 5 layouts | Ask an advisor | 9 layouts Most |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Hephé Palace
Stellar Bay