Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M Lowest | From KES 9.00M | From KES 10.50M |
| Price range | KES 7.50M – KES 12.80M | KES 9.00M – KES 17.00M | KES 10.50M – KES 12.50M |
| Home types | 2 · 1 bedroom, 2 bedroom | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ |
| Home sizes | 63–108 m² | 56–106 m² | 110–120 m² priced layouts |
| Largest home | 108 m² | 106 m² | 120 m² Most space |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 13 · Rooftop pool, Courtyard pool, Café lounge | 13 · Fully equipped gym, Rooftop garden, BBQ area |
| Floor plans | 5 layouts Most | 2 layouts | Ask an advisor |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Grosvenor
Lovi Crescent