Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M | From KES 16.00M | From KES 5.00M Lowest |
| Price range | KES 7.50M – KES 12.80M | KES 16.00M – KES 45.00M | KES 5.00M – KES 14.00M |
| Home types | 2 · 1 bedroom, 2 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C |
| Home sizes | 63–108 m² | 127–287 m² | 45–130 m² |
| Largest home | 108 m² | 287 m² Most space | 130 m² |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym |
| Floor plans | 5 layouts | 7 layouts Most | 4 layouts |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Donyo Ridge
Skyline