Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Brookside, Nairobi |
| Starting price | From KES 7.50M Lowest | From KES 16.00M | From KES 8.80M |
| Price range | KES 7.50M – KES 12.80M | KES 16.00M – KES 45.00M | KES 8.80M – KES 27.00M |
| Home types | 2 · 1 bedroom, 2 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice | 3 · 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 63–108 m² | 127–287 m² | 65–200 m² |
| Largest home | 108 m² | 287 m² Most space | 200 m² |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna |
| Floor plans | 5 layouts | 7 layouts | 12 layouts Most |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Donyo Ridge
Brookside Oak Residency