Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M |
|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 7.50M Lowest | From KES 16.00M |
| Price range | KES 7.50M – KES 12.80M | KES 16.00M – KES 45.00M |
| Home types | 2 · 1 bedroom, 2 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice |
| Home sizes | 63–108 m² | 127–287 m² |
| Largest home | 108 m² | 287 m² Most space |
| Shared spaces | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most |
| Floor plans | 5 layouts | 7 layouts Most |
| Payment plan | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Riverside Times
Donyo Ridge