Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Brookside, Nairobi |
| Starting price | From KES 10.50M | From KES 6.46M Lowest | From KES 8.80M |
| Price range | KES 10.50M – KES 12.50M | KES 6.46M – KES 26.08M | KES 8.80M – KES 27.00M |
| Home types | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice | 3 · 1 bedroom, 2 bedroom, 3 bedroom |
| Home sizes | 110–120 m² priced layouts | 45–169 m² | 65–200 m² |
| Largest home | 120 m² | 169 m² | 200 m² Most space |
| Shared spaces | 13 · Fully equipped gym, Rooftop garden, BBQ area | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna |
| Floor plans | Ask an advisor | 9 layouts | 12 layouts Most |
| Payment plan | Published on the project page | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Lovi Crescent
Stellar Bay
Brookside Oak Residency