Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 10.50M | From KES 5.00M Lowest | From KES 9.00M |
| Price range | KES 10.50M – KES 12.50M | KES 5.00M – KES 14.00M | KES 9.00M – KES 17.00M |
| Home types | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C Most choice | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom |
| Home sizes | 110–120 m² priced layouts | 45–130 m² | 56–106 m² |
| Largest home | 120 m² | 130 m² Most space | 106 m² |
| Shared spaces | 13 · Fully equipped gym, Rooftop garden, BBQ area | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym | 13 · Rooftop pool, Courtyard pool, Café lounge |
| Floor plans | Ask an advisor | 4 layouts Most | 2 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Lovi Crescent
Skyline
Grosvenor