Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M | Santorini ResidencesA new landmark of urban resort living on Lantana Road.Ask for pricing | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 10.50M | Ask an advisor | From KES 6.46M Lowest |
| Price range | KES 10.50M – KES 12.50M | Ask an advisor | KES 6.46M – KES 26.08M |
| Home types | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ | 3 · 1 bedroom + X Space, 2 bedroom, 3 bedroom + X Space | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 110–120 m² priced layouts | 64–133 m² apartment layouts | 45–169 m² |
| Largest home | 120 m² | 133.29 m² | 169 m² Most space |
| Shared spaces | 13 · Fully equipped gym, Rooftop garden, BBQ area | 13 · Indoor temperature-controlled swimming pool, Fitness centre, Sky garden | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | Ask an advisor | Ask an advisor | 9 layouts |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Lovi Crescent
Santorini Residences
Stellar Bay