Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Lesto ResidencesA Westlands address with 96 homes at Ojijo Close.From KES 6.90M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 6.90M Lowest | From KES 7.50M | From KES 16.00M |
| Price range | KES 6.90M – KES 10.50M | KES 7.50M – KES 12.80M | KES 16.00M – KES 45.00M |
| Home types | 3 · 1 bedroom, 1 bedroom + study, 2 bedroom | 2 · 1 bedroom, 2 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice |
| Home sizes | 67–105 m² | 63–108 m² | 127–287 m² |
| Largest home | 105 m² | 108 m² | 287 m² Most space |
| Shared spaces | 8 · Indoor swimming pool, Equipped gym, Rooftop garden | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most |
| Floor plans | 3 layouts | 5 layouts | 7 layouts Most |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Lesto Residences
Riverside Times
Donyo Ridge