Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Hephé PalaceContemporary Westlands apartments shaped around courtyard and rooftop living.Ask for pricing | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | Ask an advisor | From KES 6.46M |
| Price range | Ask an advisor | KES 6.46M – KES 26.08M |
| Home types | 4 · Studio, 1 bedroom, 2 bedroom, 3 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | Ask an advisor | 45–169 m² |
| Largest home | Ask an advisor | 169 m² |
| Shared spaces | 10 · Central courtyard, Courtyard swimming pool, Rooftop swimming pool | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track Most |
| Floor plans | Ask an advisor | 9 layouts |
| Payment plan | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Hephé Palace
Stellar Bay