Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.00M | From KES 6.46M Lowest | From KES 16.00M |
| Price range | KES 9.00M – KES 17.00M | KES 6.46M – KES 26.08M | KES 16.00M – KES 45.00M |
| Home types | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage |
| Home sizes | 56–106 m² | 45–169 m² | 127–287 m² |
| Largest home | 106 m² | 169 m² | 287 m² Most space |
| Shared spaces | 13 · Rooftop pool, Courtyard pool, Café lounge | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most |
| Floor plans | 2 layouts | 9 layouts Most | 7 layouts |
| Payment plan | Ask an advisor | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Grosvenor
Stellar Bay
Donyo Ridge