Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.00M | From KES 7.50M | From KES 5.00M Lowest |
| Price range | KES 9.00M – KES 17.00M | KES 7.50M – KES 12.80M | KES 5.00M – KES 14.00M |
| Home types | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 2 · 1 bedroom, 2 bedroom | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C Most choice |
| Home sizes | 56–106 m² | 63–108 m² | 45–130 m² |
| Largest home | 106 m² | 108 m² | 130 m² Most space |
| Shared spaces | 13 · Rooftop pool, Courtyard pool, Café lounge Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym |
| Floor plans | 2 layouts | 5 layouts Most | 4 layouts |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Grosvenor
Riverside Times
Skyline