Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.00M | From KES 9.34M | From KES 6.46M Lowest |
| Price range | KES 9.00M – KES 17.00M | KES 9.34M – KES 34.95M | KES 6.46M – KES 26.08M |
| Home types | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex |
| Home sizes | 56–106 m² | 68–265 m² | 45–169 m² |
| Largest home | 106 m² | 265 m² Most space | 169 m² |
| Shared spaces | 13 · Rooftop pool, Courtyard pool, Café lounge | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room Most | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | 2 layouts | 6 layouts | 9 layouts Most |
| Payment plan | Ask an advisor | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Grosvenor
Diamond Bay
Stellar Bay