Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Cheval RiversideA considered Riverside address for work, wellness and city life.From KES 8.30M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.00M | From KES 8.30M | From KES 6.46M Lowest |
| Price range | KES 9.00M – KES 17.00M | KES 8.30M – KES 18.00M | KES 6.46M – KES 26.08M |
| Home types | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 4 · 1 bedroom · Luxury, 1 bedroom + study · Platinum, 2 bedroom · Luxury, 2 bedroom + study · Platinum | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 56–106 m² | 62–138 m² | 45–169 m² |
| Largest home | 106 m² | 138 m² | 169 m² Most space |
| Shared spaces | 13 · Rooftop pool, Courtyard pool, Café lounge | 17 · Infinity heated rooftop pool, Residents’ sky lounge, Rooftop restaurant Most | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | 2 layouts | 4 layouts | 9 layouts Most |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Grosvenor
Cheval Riverside
Stellar Bay