Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 6.46M Lowest | From KES 10.50M |
| Price range | KES 16.00M – KES 45.00M | KES 6.46M – KES 26.08M | KES 10.50M – KES 12.50M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ |
| Home sizes | 127–287 m² | 45–169 m² | 110–120 m² priced layouts |
| Largest home | 287 m² Most space | 169 m² | 120 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track | 13 · Fully equipped gym, Rooftop garden, BBQ area |
| Floor plans | 7 layouts | 9 layouts Most | Ask an advisor |
| Payment plan | Published on the project page | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Stellar Bay
Lovi Crescent