Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M | Lesto ResidencesA Westlands address with 96 homes at Ojijo Close.From KES 6.90M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 5.00M Lowest | From KES 6.90M |
| Price range | KES 16.00M – KES 45.00M | KES 5.00M – KES 14.00M | KES 6.90M – KES 10.50M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C | 3 · 1 bedroom, 1 bedroom + study, 2 bedroom |
| Home sizes | 127–287 m² | 45–130 m² | 67–105 m² |
| Largest home | 287 m² Most space | 130 m² | 105 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym | 8 · Indoor swimming pool, Equipped gym, Rooftop garden |
| Floor plans | 7 layouts Most | 4 layouts | 3 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Skyline
Lesto Residences