Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Amani ResidencePrivate-lift living on Jalaram Road, Westlands.From KES 19.50M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 7.50M Lowest | From KES 19.50M |
| Price range | KES 16.00M – KES 45.00M | KES 7.50M – KES 12.80M | KES 19.50M – KES 26.30M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage | 2 · 1 bedroom, 2 bedroom | 5 · 3 bedroom + DSQ, 3 bedroom + DSQ, 4 bedroom + DSQ, 4 bedroom + DSQ, 4 bedroom + DSQ |
| Home sizes | 127–287 m² | 63–108 m² | 152–230 m² |
| Largest home | 287 m² Most space | 108 m² | 230 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 15 · Heated infinity pools, State-of-the-art gym, Rooftop spa and sauna |
| Floor plans | 7 layouts Most | 5 layouts | 3 layouts |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Riverside Times
Amani Residence