Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Lovi CrescentWestlands apartments with flexible two-bedroom layouts.From KES 10.50M |
|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 10.50M Lowest |
| Price range | KES 16.00M – KES 45.00M | KES 10.50M – KES 12.50M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice | 4 · 1 bedroom, 2 bedroom, 2 bedroom + study, 2 bedroom + DSQ |
| Home sizes | 127–287 m² | 110–120 m² priced layouts |
| Largest home | 287 m² Most space | 120 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most | 13 · Fully equipped gym, Rooftop garden, BBQ area |
| Floor plans | 7 layouts | Ask an advisor |
| Payment plan | Published on the project page | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Lovi Crescent