Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | Capital HeightsResidential living on Matundu Close, off School Lane.From KES 5.40M |
|---|---|---|---|
| Location | Westlands, Nairobi | Brookside, Nairobi | Westlands, Nairobi |
| Starting price | From KES 16.00M | From KES 8.80M | From KES 5.40M Lowest |
| Price range | KES 16.00M – KES 45.00M | KES 8.80M – KES 27.00M | KES 5.40M – KES 24.50M |
| Home types | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 4 · Studio, 1 bedroom, 2 bedroom + DSQ, 3 bedroom + DSQ |
| Home sizes | 127–287 m² | 65–200 m² | 36.01–180.89 m² |
| Largest home | 287 m² Most space | 200 m² | 180.89 m² |
| Shared spaces | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 17 · Rooftop swimming pool, Sauna, Conference centre Most |
| Floor plans | 7 layouts | 12 layouts Most | 8 layouts |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Donyo Ridge
Brookside Oak Residency
Capital Heights