Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M | SkylineA contemporary Westlands address with a rooftop outlook.From KES 5.00M | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M |
|---|---|---|---|
| Location | Westlands, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.34M | From KES 5.00M Lowest | From KES 9.00M |
| Price range | KES 9.34M – KES 34.95M | KES 5.00M – KES 14.00M | KES 9.00M – KES 17.00M |
| Home types | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice | 5 · Studio, 1 bedroom, 2 bedroom A, 2 bedroom B, 2 bedroom C | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom |
| Home sizes | 68–265 m² | 45–130 m² | 56–106 m² |
| Largest home | 265 m² Most space | 130 m² | 106 m² |
| Shared spaces | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room Most | 10 · Heated rooftop swimming pool, Rooftop lounge with café, Rooftop gym | 13 · Rooftop pool, Courtyard pool, Café lounge |
| Floor plans | 6 layouts Most | 4 layouts | 2 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Diamond Bay
Skyline
Grosvenor