Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Diamond BayA Westlands address beside GTC for city life and everyday ease.From KES 9.34M | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | The Moment ResidencesCity living on School Lane, Westlands.Ask for pricing |
|---|---|---|---|
| Location | Westlands, Nairobi | Brookside, Nairobi | Westlands, Nairobi |
| Starting price | From KES 9.34M | From KES 8.80M Lowest | Ask an advisor |
| Price range | KES 9.34M – KES 34.95M | KES 8.80M – KES 27.00M | Ask an advisor |
| Home types | 9 · 1 bedroom, 2 bedroom · All en-suite, 2 bedroom + DSQ · ProMax, 2 bedroom + DSQ · Golden, 3 bedroom duplex · Silver, 3 bedroom duplex · Gold, 4 bedroom duplex + study, 4 bedroom duplex + study + DSQ, 5 bedroom duplex + study + DSQ Most choice | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 3 · Studio, 1 bedroom, 2 bedroom |
| Home sizes | 68–265 m² | 65–200 m² | 42–120 m² |
| Largest home | 265 m² Most space | 200 m² | 120 m² |
| Shared spaces | 14 · Reception with dedicated concierge service, Fully equipped gym, Yoga room | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 16 · Infinity-edge swimming pool, Panoramic clubhouse, Sky terrace Most |
| Floor plans | 6 layouts | 12 layouts Most | 3 layouts |
| Payment plan | Published on the project page | Ask an advisor | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Diamond Bay
Brookside Oak Residency
The Moment Residences