Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Cheval RiversideA considered Riverside address for work, wellness and city life.From KES 8.30M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M |
|---|---|---|---|
| Location | Riverside Drive, Nairobi | Westlands, Nairobi | Riverside Drive, Nairobi |
| Starting price | From KES 8.30M | From KES 16.00M | From KES 7.50M Lowest |
| Price range | KES 8.30M – KES 18.00M | KES 16.00M – KES 45.00M | KES 7.50M – KES 12.80M |
| Home types | 4 · 1 bedroom · Luxury, 1 bedroom + study · Platinum, 2 bedroom · Luxury, 2 bedroom + study · Platinum | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice | 2 · 1 bedroom, 2 bedroom |
| Home sizes | 62–138 m² | 127–287 m² | 63–108 m² |
| Largest home | 138 m² | 287 m² Most space | 108 m² |
| Shared spaces | 17 · Infinity heated rooftop pool, Residents’ sky lounge, Rooftop restaurant Most | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool |
| Floor plans | 4 layouts | 7 layouts Most | 5 layouts |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Cheval Riverside
Donyo Ridge
Riverside Times