Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Capital HeightsResidential living on Matundu Close, off School Lane.From KES 5.40M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Westlands, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 5.40M Lowest | From KES 7.50M | From KES 6.46M |
| Price range | KES 5.40M – KES 24.50M | KES 7.50M – KES 12.80M | KES 6.46M – KES 26.08M |
| Home types | 4 · Studio, 1 bedroom, 2 bedroom + DSQ, 3 bedroom + DSQ | 2 · 1 bedroom, 2 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 36.01–180.89 m² | 63–108 m² | 45–169 m² |
| Largest home | 180.89 m² Most space | 108 m² | 169 m² |
| Shared spaces | 17 · Rooftop swimming pool, Sauna, Conference centre Most | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | 8 layouts | 5 layouts | 9 layouts Most |
| Payment plan | Published on the project page | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Capital Heights
Riverside Times
Stellar Bay