Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | Riverside TimesRiverside Drive living with wellness and shared spaces close to home.From KES 7.50M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M |
|---|---|---|---|
| Location | Brookside, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 8.80M | From KES 7.50M Lowest | From KES 16.00M |
| Price range | KES 8.80M – KES 27.00M | KES 7.50M – KES 12.80M | KES 16.00M – KES 45.00M |
| Home types | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 2 · 1 bedroom, 2 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice |
| Home sizes | 65–200 m² | 63–108 m² | 127–287 m² |
| Largest home | 200 m² | 108 m² | 287 m² Most space |
| Shared spaces | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 5 · In-house restaurant, Fully equipped gym, Heated swimming pool | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room Most |
| Floor plans | 12 layouts Most | 5 layouts | 7 layouts |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Brookside Oak Residency
Riverside Times
Donyo Ridge