Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | GrosvenorA sophisticated Westlands residence beside GTC.From KES 9.00M | Stellar BayA high-rise address shaped around the way Nairobi lives now.From KES 6.46M |
|---|---|---|---|
| Location | Brookside, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 8.80M | From KES 9.00M | From KES 6.46M Lowest |
| Price range | KES 8.80M – KES 27.00M | KES 9.00M – KES 17.00M | KES 6.46M – KES 26.08M |
| Home types | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 4 · 1 bedroom, 1 bedroom, 2 bedroom, 2 bedroom | 5 · Studio, 1 bedroom, 1.5 bedroom, 2 bedroom, Duplex Most choice |
| Home sizes | 65–200 m² | 56–106 m² | 45–169 m² |
| Largest home | 200 m² Most space | 106 m² | 169 m² |
| Shared spaces | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 13 · Rooftop pool, Courtyard pool, Café lounge | 13 · Rooftop pool and bar, Mezzanine pool and planted gardens, Rooftop garden and running track |
| Floor plans | 12 layouts Most | 2 layouts | 9 layouts |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Brookside Oak Residency
Grosvenor
Stellar Bay