Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M | The Moment ResidencesCity living on School Lane, Westlands.Ask for pricing |
|---|---|---|---|
| Location | Brookside, Nairobi | Westlands, Nairobi | Westlands, Nairobi |
| Starting price | From KES 8.80M Lowest | From KES 16.00M | Ask an advisor |
| Price range | KES 8.80M – KES 27.00M | KES 16.00M – KES 45.00M | Ask an advisor |
| Home types | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice | 3 · Studio, 1 bedroom, 2 bedroom |
| Home sizes | 65–200 m² | 127–287 m² | 42–120 m² |
| Largest home | 200 m² | 287 m² Most space | 120 m² |
| Shared spaces | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room | 16 · Infinity-edge swimming pool, Panoramic clubhouse, Sky terrace |
| Floor plans | 12 layouts Most | 7 layouts | 3 layouts |
| Payment plan | Ask an advisor | Published on the project page | Ask an advisor |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Brookside Oak Residency
Donyo Ridge
The Moment Residences