Compare developments
Put the useful details side by side.
Compare the published home types, pricing, sizes, shared spaces and plans before you speak with an advisor.
Choose up to three projects
Stellar BaySkylineGrosvenorCheval RiversideDiamond BayAmani ResidenceThe Moment ResidencesCapital HeightsBaystar – KilimaniDonyo RidgeRiverside TimesHephé PalaceMogotio OasisBrookside Oak ResidencySantorini ResidencesLovi CrescentCasa Rina HeightsLesto Residences
| Compare | Brookside Oak ResidencyBrookside apartments with space for living and family life.From KES 8.80M | Cheval RiversideA considered Riverside address for work, wellness and city life.From KES 8.30M | Donyo RidgeWestlands residences beside the green edge of Karura.From KES 16.00M |
|---|---|---|---|
| Location | Brookside, Nairobi | Riverside Drive, Nairobi | Westlands, Nairobi |
| Starting price | From KES 8.80M | From KES 8.30M Lowest | From KES 16.00M |
| Price range | KES 8.80M – KES 27.00M | KES 8.30M – KES 18.00M | KES 16.00M – KES 45.00M |
| Home types | 3 · 1 bedroom, 2 bedroom, 3 bedroom | 4 · 1 bedroom · Luxury, 1 bedroom + study · Platinum, 2 bedroom · Luxury, 2 bedroom + study · Platinum | 5 · 2 bedroom + storage, 2 bedroom, 2 bedroom + study + DSQ, 3 bedroom, 4 bedroom + DSQ + storage Most choice |
| Home sizes | 65–200 m² | 62–138 m² | 127–287 m² |
| Largest home | 200 m² | 138 m² | 287 m² Most space |
| Shared spaces | 13 · Indoor heated swimming pool, Fully equipped gym, Sauna | 17 · Infinity heated rooftop pool, Residents’ sky lounge, Rooftop restaurant Most | 16 · Heated rooftop swimming pool, Fully equipped gym, Yoga and wellness room |
| Floor plans | 12 layouts Most | 4 layouts | 7 layouts |
| Payment plan | Ask an advisor | Ask an advisor | Published on the project page |
Have a preferred home type or budget? A Nairova advisor can help you work through the details that are not shown in the comparison.
Talk to an advisor
Brookside Oak Residency
Cheval Riverside
Donyo Ridge